Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 103 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,188 | 73,618 | 543,764 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 7,907 | 80% | 59,519 | 79% | 434,527 |
| Translated | 87% | 7,998 | 81% | 59,654 | 80% | 437,894 |
| Needs editing | 11% | 1,079 | 17% | 13,186 | 18% | 100,385 |
| Read-only | 1% | 91 | 1% | 135 | 1% | 3,367 |
| Failing checks | 6% | 601 | 5% | 4,139 | 5% | 30,128 |
| Strings with suggestions | 1% | 6 | 1% | 89 | 1% | 599 |
| Untranslated strings | 1% | 111 | 1% | 778 | 1% | 5,485 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
| No matching activity found. |