Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 60 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,798 | 44,453 | 334,784 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 274 | 5% | 2,631 | 5% | 19,805 |
| Translated | 7% | 341 | 6% | 2,724 | 6% | 22,757 |
| Needs editing | 3% | 179 | 5% | 2,419 | 5% | 18,851 |
| Read-only | 1% | 67 | 1% | 93 | 1% | 2,952 |
| Failing checks | 2% | 104 | 1% | 886 | 1% | 6,678 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 4,278 | 88% | 39,310 | 87% | 293,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
| No matching activity found. |