Nothing to list here.
Summary
| Language code | en_PL | |
|---|---|---|
| English name of the language | English (Polen) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,984 | 46,140 | 344,691 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 363 | 7% | 3,271 | 6% | 22,972 |
| Translated | 8% | 420 | 7% | 3,353 | 6% | 23,897 |
| Needs editing | 3% | 175 | 5% | 2,406 | 5% | 18,348 |
| Read-only | 1% | 57 | 1% | 82 | 1% | 925 |
| Failing checks | 2% | 127 | 2% | 1,125 | 2% | 8,325 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 4,389 | 87% | 40,381 | 87% | 302,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
| No matching activity found. |