Nothing to list here.
Summary
| Language code | en_IT | |
|---|---|---|
| English name of the language | English (Italien) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 57 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,674 | 43,016 | 321,983 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 280 | 5% | 2,457 | 5% | 18,608 |
| Translated | 7% | 331 | 5% | 2,534 | 6% | 19,471 |
| Needs editing | 2% | 134 | 4% | 1,981 | 4% | 15,481 |
| Read-only | 1% | 51 | 1% | 77 | 1% | 863 |
| Failing checks | 2% | 102 | 2% | 918 | 2% | 6,772 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 4,209 | 89% | 38,501 | 89% | 287,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
| No matching activity found. |