Nothing to list here.
Summary
| Language code | en_DK | |
|---|---|---|
| English name of the language | English (Dänemark) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,913 | 45,392 | 340,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 589 | 10% | 4,833 | 10% | 36,749 |
| Translated | 13% | 647 | 10% | 4,916 | 11% | 37,682 |
| Needs editing | 3% | 154 | 4% | 2,124 | 4% | 15,866 |
| Read-only | 1% | 58 | 1% | 83 | 1% | 933 |
| Failing checks | 3% | 157 | 2% | 1,319 | 2% | 10,059 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 4,112 | 84% | 38,352 | 84% | 287,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
| No matching activity found. |