Nothing to list here.
Summary
| Language code | en_CZ | |
|---|---|---|
| English name of the language | English (Tschechien) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,844 | 37,875 | 284,803 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 283 | 5% | 2,096 | 5% | 15,270 |
| Translated | 11% | 338 | 5% | 2,168 | 5% | 16,102 |
| Needs editing | 6% | 181 | 6% | 2,559 | 6% | 19,632 |
| Read-only | 1% | 55 | 1% | 72 | 1% | 832 |
| Failing checks | 3% | 111 | 2% | 894 | 2% | 6,593 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 2,325 | 87% | 33,148 | 87% | 249,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
+100%
| No matching activity found. |