Nothing to list here.
Summary
| Language code | en_CH | |
|---|---|---|
| English name of the language | English (Schweiz) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 65 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,269 | 53,200 | 394,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 942 | 23% | 12,383 | 23% | 91,192 |
| Translated | 19% | 1,013 | 23% | 12,488 | 23% | 92,333 |
| Needs editing | 3% | 175 | 5% | 3,090 | 5% | 23,677 |
| Read-only | 1% | 71 | 1% | 105 | 1% | 1,141 |
| Failing checks | 2% | 144 | 2% | 1,580 | 3% | 11,919 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 4,081 | 70% | 37,622 | 70% | 278,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
+100%
| No matching activity found. |