Nothing to list here.
Summary
| Language code | en_AT | |
|---|---|---|
| English name of the language | English (Österreich) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,717 | 44,358 | 334,848 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 258 | 5% | 2,355 | 5% | 17,746 |
| Translated | 6% | 312 | 5% | 2,441 | 5% | 18,701 |
| Needs editing | 3% | 158 | 5% | 2,286 | 5% | 17,643 |
| Read-only | 1% | 54 | 1% | 86 | 1% | 955 |
| Failing checks | 2% | 128 | 2% | 1,097 | 2% | 8,338 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 4,247 | 89% | 39,631 | 89% | 298,504 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
+100%
| No matching activity found. |