Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 105 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,375 | 77,275 | 569,061 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 7,948 | 79% | 61,121 | 77% | 443,079 |
| Translated | 85% | 8,040 | 79% | 61,257 | 78% | 446,471 |
| Needs editing | 12% | 1,134 | 19% | 15,071 | 20% | 115,517 |
| Read-only | 1% | 92 | 1% | 136 | 1% | 3,392 |
| Failing checks | 8% | 773 | 6% | 5,273 | 6% | 36,975 |
| Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 105 |
| Untranslated strings | 2% | 201 | 1% | 947 | 1% | 7,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
+100%
| No matching activity found. |