Nothing to list here.
Summary
| Language code | de_CH | |
|---|---|---|
| Aliased language codes | des | |
| English name of the language | German (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,734,033 | |
| Plural: Default plural 74 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,215 | 60,338 | 451,554 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 1,709 | 35% | 21,275 | 33% | 153,001 |
| Translated | 24% | 1,792 | 35% | 21,398 | 34% | 156,253 |
| Needs editing | 2% | 189 | 5% | 3,309 | 5% | 25,112 |
| Read-only | 1% | 83 | 1% | 123 | 1% | 3,252 |
| Failing checks | 1% | 114 | 2% | 1,439 | 2% | 10,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 5,234 | 59% | 35,631 | 59% | 270,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
+100%
| No matching activity found. |