Nothing to list here.
Summary
| Language code | de_AT | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 65 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,008 | 46,675 | 354,991 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 560 | 10% | 4,906 | 10% | 35,581 |
| Translated | 12% | 631 | 10% | 5,015 | 10% | 38,688 |
| Needs editing | 2% | 114 | 5% | 2,336 | 4% | 17,273 |
| Read-only | 1% | 71 | 1% | 109 | 1% | 3,107 |
| Failing checks | 1% | 84 | 1% | 763 | 1% | 5,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 4,263 | 84% | 39,324 | 84% | 299,030 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
| No matching activity found. |