Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 103 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,188 | 73,618 | 543,764 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 8,934 | 97% | 72,062 | 97% | 529,561 |
| Translated | 98% | 9,025 | 98% | 72,197 | 98% | 532,928 |
| Needs editing | 1% | 74 | 1% | 714 | 1% | 5,639 |
| Read-only | 1% | 91 | 1% | 135 | 1% | 3,367 |
| Failing checks | 3% | 300 | 3% | 2,444 | 3% | 18,234 |
| Strings with suggestions | 1% | 5 | 1% | 20 | 1% | 169 |
| Untranslated strings | 1% | 89 | 1% | 707 | 1% | 5,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |